Information about our fees
Take the next step in your professional development at the Midland’s most regarded financial training provider.
Our cutting-edge campus in Birmingham is the perfect place for you to expand your business education.
If you're looking to study with us then the information on this page applies to you.
Our fees for our undergraduate, postgraduate and professional courses vary according to:
- Study mode: part-time, full-time, in campus or online
- Level of qualification: ACCA, CIMA, MBA or MSc
- Number of papers sitting: we sometimes offer discount if you choose to book a certain number of papers with us.
To find out more about these course please click the links below
Undergraduate Courses fees
| Home Fees | Overseas Fees | |
|---|---|---|
| BSc (Hons) Business Management* | £6,500/year | £8,500/year |
| BSc (Hons) Financial Management* | £7,100/year | £9,500/year |
| Foundation Programme | £3,000/Year (Scholarships available. Please contact advisors) | £3,000/Year (Scholarships available. Please contact advisors) |
| HND in Business | £6,000/Year | £6,000/Year |
| Undergraduate Plus | £3,500/year | £4,500/year |
Postgraduate Courses fees
| Home Students | Overseas Students | |
|---|---|---|
| Masters Courses | Fees | Fees |
| Global MBA | £6,500 | £6,500 |
| MSc Finance and Investment | £6,500 | £6,500 |
| MSc Strategic Marketing | £6,500 | £6,500 |
|
Pre-Master's |
Please call an advisor on +44 (0) 20 7823 2303 to discuss Pre-Master's packages and fees. | |
Scholarships and bursaries are available, complete an enquiry form to the right for details.
Professional Courses fees
| Professional Courses | Full-time | Part-time | Duration |
|---|---|---|---|
| ACCA | see application | see application | 24mths + |
| CIMA | see application | see application | 18mths + |
| ACCA + MBA | see application | see application | |
| CIMA + MBA | see application | see application |





